FLOOR PLAN A:
3 BED + OFFICE/DEN + 2.5 BATH
LOWER FLOOR PLAN A
UPPER FLOOR PLAN A
FLOOR PLAN B:
3 BED + LOFT + 3.5 BATH
LOWER FLOOR PLAN B
UPPER FLOOR PLAN B
ADDRESS | LOT # | SQ FT | BED / BATH | PRICE / AVAILABILITY |
---|---|---|---|---|
965 White River Drive | 1A | 1,600 | 3/2.5 | SOLD |
985 White River Drive | 1B | 1,790 | 3/3.5 | SOLD |
1005 White River Drive | 2A | 1600 | 3/2.5 | SOLD |
1025 White River Drive | 2B | 1,790 | 3/3.5 | SOLD |
1045 White River Drive | 3A | 1,600 | 3/2.5 | SOLD |
1065 White River Drive | 3B | 1,790 | 3/3.5 | SOLD |
1085 White River Drive | 4A | 1,600 | 3/2.5 | Under Contract |
1105 White River Drive | 4B | 1,790 | 3/3.5 | Under Contract |
1125 White River Drive | 5A | 1,600 | 3/2.5 | Under Contract |
1145 White River Drive | 5B | 1,790 | 3/3.5 | Under Contract |
1165 White River Drive | 6A | 1,600 | 3/2.5 | Summer/Fall 2022 |
1185 White River Drive | 6B | 1,790 | 3/3.5 | Summer/Fall 2022 |
1205 White River Drive | 7A | 1,600 | 3/2.5 | Summer/Fall 2022 |
1225 White River Drive | 7B | 1,790 | 3/3.5 | Summer/Fall 2022 |
1245 White River Drive | 8A | 1,600 | 3/2.5 | Fall/Winter 2022 |
1265 White River Drive | 8B | 1,790 | 3/3.5 | Fall/Winter 2022 |
1285 White River Drive | 9A | 1,600 | 3/2.5 | Fall/Winter 2022 |
1305 White River Drive | 9B | 1,790 | 3/3.5 | Fall/Winter 2022 |
Please Note: Floor plans are subject to change